![]() |
![]() |
![]() |
![]() |
TA |
Kammercafeen |
70 | 3 | ||
Restaurant Strandborg | 84 | 4.7 | 4.8 | 3.5 |
Napoli Pizza & Grill | 93 | 4.6 | 4.6 | 4 |
Bageri Boulangerie | 82 | 4.12 | 4 | |
Ali Baba Pizza | 83 | 3.5 | 5 | 3 |
Café og Restaurant Madam Sprunck | 73 | 3.8 | 3.5 | |
JFK - Coffee and juice factory | 87 | 4.2 | 4.4 | 4 |
Kebab Special | 82 | 4.1 | 4.4 | 3 |
Evalueringen er afledt af vores vurderingsaggregator "Sluurpometro" er 70 baseret på 61 parametre og anmeldelser
For at kontakte telefonisk skal du blot ringe +45 49 28 20 52
An error has occurred! Please try again in a few minutes